Publicación: Beneficios y desafíos de la inteligencia artificial en la educación superior de Panamá
dc.contributor.advisor | Mazzanti, Guiliano | |
dc.contributor.author | Martínez, Laura Esther | |
dc.contributor.corporatename | Universidad Latina de Panamá | |
dc.date.accessioned | 2025-06-30T21:52:49Z | |
dc.date.available | 2025-06-30T21:52:49Z | |
dc.date.issued | 2024 | |
dc.description.abstract | La inteligencia artificial en la educación superior en Panamá trae consigo beneficios y desafíos, por lo cual el presente trabajo apunta a desarrollar este tema. Cabe destacar que, en Panamá, se han desarrollado escasas investigaciones sobre dicha temática, lo cual representa una oportunidad de investigación. El objetivo de este estudio es, por lo tanto, contribuir a cerrar la brecha de investigación en el ámbito. Este proyecto de investigación es de tipo descriptivo transversal, llevado a cabo durante el periodo de mayo-junio de 2024, en Panamá. Su diseño metodológico es cuantitativo y la herramienta que se utilizó fue una encuesta, dirigida a los estudiantes de Maestría en Docencia Superior, modalidad virtual, cohorte 2024, de la Universidad Latina de Panamá. | spa |
dc.description.abstract | Artificial intelligence in higher education in Panama brings benefits and challenges, which is why this work aims to develop this topic. It should be noted that, in Panama, Little research has been carried out on this topic, which represents a research opportunity. The objective of this study is, therefore, to contribute to closing the research gap in the field. This is a descriptive and transversal research project, and it wiill take place during the period of May-July 2024 in Panama. Its methodological design is quantitative and the research tool used was a survey, aimed at Master´s in Higher Education students, virtual modality, cohort 2024, at the Universidad Latina de Panama. | eng |
dc.description.degreelevel | Maestría | |
dc.description.degreename | Magíster en Docencia Superior | |
dc.description.tableofcontents | Capítulo 1: El Problema. | |
dc.description.tableofcontents | Capítulo 2: Marco Teórico. | |
dc.description.tableofcontents | Capítulo 3: Metodología. | |
dc.description.tableofcontents | Capítulo 4: Presentación y Análisis de Resultados. | |
dc.description.tableofcontents | Capítulo 5: Propuesta de la Investigación. | |
dc.description.tableofcontents | Conclusiones. | |
dc.description.tableofcontents | Recomendaciones. | |
dc.description.tableofcontents | Referencias. | |
dc.description.tableofcontents | Anexos. | |
dc.format.extent | 80 p. | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | image/jpeg | |
dc.identifier.uri | https://repositorio.ulatina.edu.pa/handle/001/214 | |
dc.language.iso | spa | |
dc.publisher | Universidad Latina de Panamá | |
dc.publisher.branch | Sede Central, Panamá | |
dc.publisher.faculty | Facultad de Ciencias de la Educación y Desarrollo Humano | |
dc.publisher.place | Panamá | |
dc.publisher.program | Maestría en Docencia Superior | |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_14cb | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.lemb | Educación | |
dc.subject.lemb | Maestría en Docencia Superior | |
dc.subject.lemb | Inteligencia Artificial | |
dc.subject.lemb | Métodos de Enseñanza | |
dc.subject.lemb | Innovaciones Educativas | |
dc.subject.lemb | Internet en la Educación | |
dc.subject.lemb | Educación Superior - Panamá | |
dc.subject.lemb | Educación Superior - Investigaciones | |
dc.subject.proposal | Inteligencia Artificial | spa |
dc.subject.proposal | Educación | spa |
dc.subject.proposal | Beneficios | spa |
dc.subject.proposal | Desafíos | spa |
dc.title | Beneficios y desafíos de la inteligencia artificial en la educación superior de Panamá | |
dc.type | Trabajo de grado - Maestría | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Beneficios y desafíos.jpg
- Tamaño:
- 207.34 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Cargando...
- Nombre:
- Beneficios y desafíos
- Tamaño:
- 2.42 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Laura Esther Martínez - Firma de Autorización.pdf
- Tamaño:
- 2.22 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: