Publicación: La impresión 3D y su influencia para la elaboración de prototipos en la educación superior
dc.contributor.advisor | Herrera Montenegro, Vicente | |
dc.contributor.author | Marroquín Flores, Lilian Denise | |
dc.contributor.corporatename | Universidad Latina de Panamá | |
dc.date.accessioned | 2025-07-09T21:24:31Z | |
dc.date.available | 2025-07-09T21:24:31Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Este trabajo consiste en conocer el desempeño que la Impresión en 3 dimensiones tiene en la educación superior para la realización de prototipos en proyectos, se analiza el impacto que genera la tecnología en el aprendizaje del estudiante. La experiencia de diseñar y después ver el prototipo en físico es totalmente diferente al solo ver digitalmente el trabajo realizado. La comprobación de prototipos físicamente logra la disminución del margen de error que se pueda tener y rediseñar si es necesario. La tecnología da un conocimiento mucho más completo y le brinda una experiencia satisfactoria al estudiante. También podemos notar que el conocimiento del docente es muy importante y fundamental para complementar la enseñanza y aprovechar las herramientas y el equipo con el que cuenta la universidad para la impresión 3D. La actualización de sus conocimientos ampliará la visión a las posibilidades que se tienen para la realización de prototipos en nuevas tecnologías Los resultados obtenidos son analizados y es muy satisfactorio conocer que los estudiantes están interesados en mejorar su aprendizaje mediante la impresión 3D. La tecnología seguirá avanzando para proporcionarle a la educación mejores propuestas educativas y aumentar su nivel de conocimiento preparándolos para salir al campo laboral. | spa |
dc.description.abstract | This work consists of knowing the performance that 3-dimensional printing has in higher education for the realization of prototypes in projects, the impact that technology generates in student learning is analyzed. The experience of designing and then seeing the physical prototype is totally different from just seeing the work done digitally. The verification of prototypes physically achieves the reduction of the margin of error that can be had and redesign if necessary. Technology gives a much more complete knowledge and provides a satisfactory experience to the student. We can also note that the knowledge of the teacher is very important and fundamental to complement the teaching and take advantage of the tools andequipment that the university has for 3D printing. Updating your knowledge will broaden your vision of the possibilities that exist for prototyping in new technologies. The results obtained are analyzed and it is very satisfying to know that students are interested in improving their learning through 3D printing. Technology will continue to advance to provide education with better educational proposals and increase their level of knowledge, preparing them to go out into the workplace. | eng |
dc.description.degreelevel | Maestría | |
dc.description.degreename | Magíster en Docencia Superior | |
dc.description.tableofcontents | Capítulo 1: El Problema. | spa |
dc.description.tableofcontents | Capítulo 2: Marco Teórico. | spa |
dc.description.tableofcontents | Capítulo 3: Marco Metodológico. | spa |
dc.description.tableofcontents | Capítulo 4: Análisis e Interpretación de los Resultados. | spa |
dc.description.tableofcontents | Conclusiones. | spa |
dc.description.tableofcontents | Recomendaciones. | spa |
dc.description.tableofcontents | Bibliografía. | spa |
dc.description.tableofcontents | Anexo. | spa |
dc.format.extent | 46 p. | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | image/jpeg | |
dc.identifier.uri | https://repositorio.ulatina.edu.pa/handle/001/217 | |
dc.language.iso | spa | |
dc.publisher | Universidad Latina de Panamá | |
dc.publisher.branch | Sede Central, Panamá | |
dc.publisher.faculty | Facultad de Ciencias de la Educación y Desarrollo Humano | |
dc.publisher.place | Panamá | |
dc.publisher.program | Maestría en Docencia Superior | |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_14cb | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.lemb | Educación | |
dc.subject.lemb | Maestría en Docencia Superior | |
dc.subject.lemb | Innovaciones Educativas | |
dc.subject.lemb | Materiales de Enseñanza | |
dc.subject.lemb | Impresoras | |
dc.subject.lemb | Desarrollo de Prototipos | |
dc.subject.lemb | Laboratorios de Computación | |
dc.subject.proposal | Impresión 3D | spa |
dc.subject.proposal | Prototipos | spa |
dc.subject.proposal | Impresión en 3 Dimensiones | spa |
dc.subject.proposal | Ingeniería | spa |
dc.title | La impresión 3D y su influencia para la elaboración de prototipos en la educación superior | |
dc.type | Trabajo de grado - Maestría | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- La impresión 3D.jpg
- Tamaño:
- 207.34 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Cargando...
- Nombre:
- Tesis Lilian Marroquin 2025 Final.pdf
- Tamaño:
- 664.63 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Lilian Marroquin - Firma de Autorización.pdf
- Tamaño:
- 876 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: