Salud Pública: la intervención farmacéutica en la adherencia terapéutica de personas hipertensas en el corregimiento de Pedregal (David, Chiriquí) febrero-marzo 2026
| dc.contributor.advisor | Bandini, José Luis | |
| dc.contributor.author | Ruiz, Randoll Alejandro | |
| dc.date.accessioned | 2026-05-08T20:31:56Z | |
| dc.date.available | 2026-05-08T20:31:56Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | El presente estudio tuvo como objetivo analizar la intervención farmacéutica en la adherencia terapéutica de pacientes hipertensos en el corregimiento de Pedregal, distrito de David, provincia de Chiriquí, durante el periodo de febrero a marzo de 2026. La investigación fue de tipo descriptiva, con enfoque cuantitativo y diseño transversal. Para la recolección de datos, se aplicó una encuesta a 70 pacientes diagnosticados con hipertensión arterial. Los resultados evidenciaron que el 62 % de los participantes presenta una adecuada adherencia terapéutica, mientras que el 38 % manifestó dificultades en el cumplimiento del tratamiento, siendo el olvido la principal causa. Asimismo, el 68 % indicó haber recibido orientación por parte del farmacéutico, observándose una relación positiva entre la intervención farmacéutica y la adherencia terapéutica. Se concluye que la intervención farmacéutica influye significativamente en la mejora de la adherencia terapéutica, contribuyendo al control de la enfermedad y a la prevención de complicaciones. | spa |
| dc.description.abstract | This study aimed to analyze the pharmaceutical intervention in therapeutic adherence among hypertensive patients in Pedregal, David district, Chiriquí province, during the period from February to March 2026. The research was descriptive, with a quantitative approach and a cross-sectional design. Data were collected through a survey applied to 70 patients diagnosed with arterial hypertension. The results showed that 62% of participants had adequate therapeutic adherence, while 38% reported difficulties in complying with treatment, with forgetfulness being the main cause. Additionally, 68% reported having received guidance from the pharmacist, showing a positive relationship between pharmaceutical intervention and therapeutic adherence. It is concluded that pharmaceutical intervention significantly improves therapeutic adherence, contributing to disease control and the prevention of complications. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Licenciado en Farmacia | |
| dc.description.tableofcontents | Capítulo 1. Problema. | spa |
| dc.description.tableofcontents | Capítulo 2. Marco Teórico. | spa |
| dc.description.tableofcontents | Capítulo 3. Marco Metodológico. | spa |
| dc.description.tableofcontents | Capítulo 4. Análisis e Interpretación de los Resultados. | spa |
| dc.description.tableofcontents | Capítulo 5. Propuesta de la Investigación. | spa |
| dc.description.tableofcontents | Conclusiones. | spa |
| dc.description.tableofcontents | Recomendaciones. | spa |
| dc.description.tableofcontents | Referencias Bibliográficas. | spa |
| dc.description.tableofcontents | Anexos. | spa |
| dc.format.extent | 93 p. | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | image/jpeg | |
| dc.identifier.uri | https://repositorio.ulatina.edu.pa/handle/001/652 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Latina de Panamá | |
| dc.publisher.branch | Sede David, Chiriquí | |
| dc.publisher.faculty | Facultad de Ciencias de la Salud | |
| dc.publisher.place | Sede David, Chiriquí | |
| dc.publisher.program | Licenciatura en Farmacia | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Facultad en Ciencias de la Salud | |
| dc.subject.lemb | Licenciatura en Farmacia | |
| dc.subject.lemb | Tesis y Disertaciones Académicas | |
| dc.subject.lemb | Intervención Farmacéutica | |
| dc.subject.lemb | Adherencia Terapéutica-Pacientes Hipertensos | |
| dc.subject.lemb | Adherencia-Enfermedades Crónicas | |
| dc.subject.lemb | Rol del Farmacéutico-Adherencia Terapéutica | |
| dc.subject.lemb | Hipertensión Arterial- Problema-Salud Pública | |
| dc.subject.proposal | Adherencia Terapéutica | spa |
| dc.subject.proposal | Hipertensión | spa |
| dc.subject.proposal | Intervención Farmacéutica | spa |
| dc.subject.proposal | Pacientes | spa |
| dc.title | Salud Pública: la intervención farmacéutica en la adherencia terapéutica de personas hipertensas en el corregimiento de Pedregal (David, Chiriquí) febrero-marzo 2026 | spa |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
